Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.2460 us | 4.2505 us | 4.2551 us |
Throughput | 229.50 MiB/s | 229.75 MiB/s | 229.99 MiB/s |
R² | 0.9974943 | 0.9976412 | 0.9974810 |
Mean | 4.2481 us | 4.2560 us | 4.2659 us |
Std. Dev. | 20.165 ns | 45.637 ns | 66.025 ns |
Median | 4.2410 us | 4.2434 us | 4.2467 us |
MAD | 8.7767 ns | 11.874 ns | 16.596 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.